Select database

Bottle

Empty bottle for containing dye

Summary

Type Common item
Race Unknown race, Unknown race, Unknown race, Unknown race
Profession Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie
Price 2
Traded Yes
Discard Yes
Destroyed Yes
Banked Yes
Stackable by 99 s.

Dropped from

ID Monster name Level %
45 Sand Bandit 22 25%
49 Sand Raider 25 45%
54 Azure Siren 40 50%
70 Little Squidy 5 40%
76 Rookie Boxeroo 27 40%
88 Miner Mole 35 50%
94 Smuggler 20 50%
104 Marsh Spirit 9 45%
125 Cuddly Lamb 8 10%
126 Whacky Lamb 14 35.01%
128 Stinging Beak 37 20%
130 Snowy Shroom 17 30.01%
131 Sand Brigand 20 5%
133 Snowy Tortoise 37 51.39%
134 Sandy Tortoise 21 15%
139 Barbaric Bee 20 20%
141 Battle Tortoise 35 35.01%
144 Snowy Tusk Boar 39 50%
145 Jack the Pirate's Sailor 30 50%
206 Mini Bee 5 35.01%
227 Sentry Crab 16 5%
228 Snowy Snail 19 30.01%
234 Snow Squirt 2 40%
237 Piglet 10 5%
239 Snowy Piglet 6 100%
247 Big Scorpion 8 100%
255 Naive Snow Doll 21 60.02%
258 Bear Cub 12 10%
293 Northern Snail 27 50%
295 Air Porky 23 45%
297 Crazy Sheep 37 46.82%

Search Database
    Items Search

Monster Search