Select database

Yellow Dye

Natural dye to change hair color

Summary

Type Common item
Race Unknown race, Unknown race, Unknown race, Unknown race
Profession Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie
Price 25
Traded Yes
Discard Yes
Destroyed Yes
Banked Yes
Stackable by 99 s.

Dropped from

ID Monster name Level %
58 Ruby Dolphin 37 55.01%
65 Terra Artificer 70 20%
87 Frost Chimera 75 45%
198 Blood Polliwog 34 15%
204 Rock Golem 40 10%
266 Elk 14 35.01%
299 Grassland Elk 31 55.01%
552 Frantic Lizardman 77 20%
566 Werewolf Warrior Leader 67 25%
569 Beardy Pirate Sailor 67 30.01%
591 Berserk Siren Guard 72 25%
598 Vicious Baby Squid 33 10%
617 Midnight Water Dancer 44 15%
639 Cursed Mermaid 64 25%
819 Bayside Wreckage 1 60.02%

Search Database
    Items Search

Monster Search