Select database

Ice Cream

Ice cream that cools you down and provides energy. Recovers a considerable amount of HP

Summary

Type Recovery Type
Race Unknown race, Unknown race, Unknown race, Unknown race
Profession Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie
Price 375
Traded Yes
Discard Yes
Destroyed Yes
Banked Yes
Stackable by 99 s.
Script ItemUse_BQL

Dropped from

ID Monster name Level %
138 Snow Spirit 28 40%
197 Lizard Warrior 60 40%
198 Blood Polliwog 34 30.01%
199 Great Polliwog 39 15%
200 Cavalier 29 20%
212 Iron Golem 60 35.01%
244 Water Fairy 49 25%
245 Stone Golem 60 35.01%
250 Giant Lizard 62 40%
255 Naive Snow Doll 21 10%
256 Fragile Snow Doll 29 20%
257 Playful Snow Doll 34 25%
503 Dark Mud Monster 49 15%
504 Great Polar Bear 49 20%
508 Horrific Cursed Corpse 63 40%
544 Horrific Snowman 50 30.01%
580 Thunder Sea Jelly 46 25%
586 Big Eyed Polliwog 61 40%
600 Shocking Sea Jelly 46 30.01%
623 Scavenger Fish Bone 61 35.01%
636 Swift Water Dancer 44 15%
651 Feral Skeleton Fish 45 20%
764 Zombie (Pong) 65 7.5%
765 Zombie (Gang) 67 10%
766 Zombie (Hu) 70 12.5%
799 Deathsoul Guard 80 10%
816 Spirit Ship 60 10%
818 Soul Gathering Coffin 0 10%
829 Richie Yao 10 75.08%
830 Richie the Seventh 15 75.08%
831 Richie the Sixth 20 75.08%
832 Richie the Fifth 25 75.08%
833 Richie the Fourth 30 75.08%
834 Richie the Third 35 75.08%
835 Richie the Second 40 75.08%
836 Big Richie 45 75.08%
960 Sacred Snow Doll 72 15%
1009 Aries Guardian 45 100%

Search Database
    Items Search

Monster Search