Select database

Agrypnotic

A mixture of many essences. Recovers a large amount of SP

Summary

Type Recovery Type
Race Unknown race, Unknown race, Unknown race, Unknown race
Profession Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie
Price 614
Traded Yes
Discard Yes
Destroyed Yes
Banked Yes
Stackable by 99 s.
Script ItemUse_TSJ

Dropped from

ID Monster name Level %
201 Shadow Hunter 68 35.01%
511 Lumbering Treant 68 35.01%
543 Mad Tribal Villager 66 35.01%
546 Evil Pumpkin Knight 67 35.01%
549 Evil Undead Warrior 66 35.01%
551 Evil Tribal Shaman 76 10%
552 Frantic Lizardman 77 10%
566 Werewolf Warrior Leader 67 35.01%
569 Beardy Pirate Sailor 67 35.01%
570 Beardy Pirate Fighter 68 35.01%
571 Beardy Pirate Militia 68 35.01%
587 Bewitching Siren 67 35.01%
641 Old Ruby Dolphin 65 30.01%
642 Feral Fish Bone 65 30.01%
643 Stealth Great Polliwog 66 30.01%
652 Feral Ruby Dolphin 66 35.01%

Search Database
    Items Search

Monster Search