Select database

Kal Runestone

Kal Runestone. Use for exchanges in Daniel (2194,2721) or Marriam (2212,2783).

Summary

Type Common item
Race Unknown race, Unknown race, Unknown race, Unknown race
Profession Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie
Price 12
Traded Yes
Discard Yes
Destroyed Yes
Banked Yes
Stackable by 99 s.

Dropped from

ID Monster name Level %
669 Imaginary Snow Doll 50 3.75%
670 Snow Doll Spirit 55 3.75%
671 Evil Snow Doll Spirit 57 3.75%
672 Confused Snow Doll 59 4.05%
673 FC Boss 200 100%
675 DPK Boss 200 100%
706 Master Swamp Bog 45 100%
707 Swamp Champion 55 100%
708 Master Swamp Watcher 50 100%
709 DPK Chest 1 0 100%
710 DPK Chest 2 0 100%
711 DPK Chest 3 0 100%
712 FC Chest 1 0 100%
713 FC Chest 2 0 100%
714 FC Chest 3 0 100%
715 Chest of Demonic World 1 0 100%
716 Chest of Demonic World 2 0 100%
717 Chest of Demonic World 3 0 100%
725 Demonic Snowman 61 4.05%
726 Demonic Yeti 65 4.05%
797 FC Monster 200 3.75%
1036 Balloon Valentine 200 16.67%
1091 DPK Monster 200 3.75%
1275 Chaos Icicle Chest 0 2.04%
1276 Kylin Mob - Lance 200 2.22%
1277 Kylin Mob - Carsise 200 2.22%
1278 Kylin Mob - Phyllis 200 2.22%
1279 Kylin Mob - Ami 200 2.22%
1280 Kylin Mob - Lance 200 2.22%
1281 Kylin Mob - Carsise 200 2.22%
1282 Kylin Mob - Phyllis 200 2.22%
1283 Kylin Mob - Ami 200 2.22%
1344 Pirate Isle 01 200 12.66%
1345 Pirate Isle 01 200 12.66%
1346 Pirate Isle 01 200 12.66%
1347 Newbie Island Chest 1 0 100%
1364 Evil Santa Claus (Medium) 100 9.43%
1365 Evil Santa Claus (Advanced) 120 9.52%
1366 Evil Santa Claus (Super) 200 9.62%
1368 Novice Halloween Pumpkin 200 15.15%
1369 Standard Halloween Pumpkin 200 15.38%
1370 Expert Halloween Pumpkin 200 15.63%
1371 Event Mob - Lance 200 2.04%
1372 Event Mob - Carsise 200 2.04%
1373 Event Mob - Phyllis 200 2.04%
1374 Event Mob - Ami 200 2.04%
1375 Event Mob - Lance 200 2.04%
1376 Event Mob - Carsise 200 2.04%
1377 Event Mob - Phyllis 200 2.04%
1378 Event Mob - Ami 200 2.04%
1379 Event Mob - Lance 200 2.04%
1380 Event Mob - Carsise 200 2.04%
1381 Event Mob - Phyllis 200 2.04%
1382 Event Mob - Ami 200 2.04%
1383 Easter Event - Mob 200 1.22%
1384 Easter Event - Mob 200 1.22%
1385 Demonic Carcass 200 1.56%
1386 Demonic Glouer 200 1.52%
1387 Demonic Impery 200 1.47%
1388 Demonic Snow Doll 200 1.43%
1390 Newbie Island Chest 2 0 100%
1391 Newbie Island Chest 3 0 100%

Search Database
    Items Search

Monster Search