Select database
Grassland Wolf

Grassland Wolf
Experience | 873 |
---|---|
Level | 33 |
Health Points | 1 065 |
Spirit Points | 10 000 |
HP recovery | 4 |
SP recovery | 0 |
Damage | 92 - 139 |
Attack speed | 700 |
Defense | 60 |
Physical resist | 10 |
Flee | 108 |
---|---|
Hit rate | 108 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 350 |
Strength | 21 |
Constitution | 21 |
Agility | 21 |
Accuracy | 21 |
Stamina | 21 |
AI | 10 (Attacks) |
Drop list
ID | Item name | % |
---|---|---|
4382 |
![]() |
100% |
4469 |
![]() |
100% |
1609 |
![]() |
40% |
3116 |
![]() |
5% |
1688 |
![]() |
20% |
27 |
![]() |
0.55% |
684 |
![]() |
1.67% |
Search Database